The 2011 Greyhound Derby Final
This race will be run at
For a Youtube clip of the 2011 final click the link below:-
https://www.youtube.com/watch?v=EXwhcMemySU
Trap | Greyhound | Betting | Rating | Trainer | Time | Distance |
1 | TAYLORS SKY | 7/4 fav | 117 | Charlie Lister OBE (Private) | 28.17 | |
3 | WESTMEAD GURU | 7/1 | 94 | Kelly Findlay (Sittingbourne) | 28.50 | 4 lengths |
5 | BAREFOOT BULLET | 9/4 | 116 | Paul Hennessey (Ire) | 28.59 | 1 1/4 |
6 | CLOHEENA CASH | 11/1 | 85 | Norah McEllistrim (Wimbledon) | 28.61 | Head |
4 | RAZLDAZL GEORGE |
7/2 | 119 | Dolores Ruth (Ire) | 28.82 | 2 1/2 |
2 | BRIGHT REDCLIFFE | 16/1 | 71 | John McGoldrick (Private) | 28.94 | 1 1/2 |
After two impressive performances in the quarter and semi finals, the Charlie Lister trained Taylors Sky was made the 7/4 favourite. However, he was drawn in the unlucky inside box but made light work of this supposed 'handicap' when breaking well and leading on the run up. Bright Redcliffe and Westmead Guru, the other inside drawn runners, suffered bumping with Redcliffe particularly badly affected.
Barefoot Bullet had also enjoyed considerable success in the earlier rounds and was made the 9/4 second favourite. He enjoyed a clear run on the wide outside, but had not got his favoured outside box. In the event Taylors Sky led throughout and came home the easy 4 length winner, setting a new track record of 28.17 for the third consecutive time. Westmead Guru gained a creditable second place, despite bumping, one and a quarter lengths ahead of wide running Barefoot Bullet. Just a head further back was Cloheena Cash, with the well fancied , highly rated Razldazl George in fifth and Bright Redcliffe a further length and a half back in last place.
|
|
|
Frightful Flash |
|
|
Sonic Flight |
|
|
|
|
Westmead Flight |
|
Westmead Hawk |
|
|
|
|
|
Smooth Rumble |
|
|
Mega Delight |
|
|
|
|
Knockeevan Joy |
Taylors Sky |
|
|
|
|
|
|
Larkhill Jo |
|
|
Droopys Kewell |
|
|
|
|
Perrys Pusher |
|
Rising Angel |
|
|
|
|
|
Highway Leader |
|
|
Rising Singer |
|
|
|
|
Rising Dowry |
Semi Finals run on Saturday 4th June 2011
First Semi Final | Rating | Second Semi Final | Rating |
Taylors Sky | 113 | Westmead Guru | 101 |
Bright Redcliffe | 80 | Razldazl George | 117 |
Fifis Rocket | 118 | Nambisco | 123 |
Pennys Viking | 106 | Bellers Bud | 51 |
Destroy The Camp | 99 | Melodys Royal | 98 |
Barefoot Bullet | 115 | Cloheena Cash | 91 |
Qualifiers 1 6 2 | Qualifiers 2 6 1 |
First Semi Final
In the first semi-final, judged to be the tighter and more evenly matched of the two, the inside drawn Charlie lister trained Taylor's Sky was made the 13/8 favourite just ahead of the outside boxed Barefoot Bullet at 2/1. In the end this judgement proved to be correct as Taylor's Sky showed good early pace to lead at the first bend, while barefoot and Bright Redcliffe, also showing early pace, suffered crowding.
Taylor's led throughout in impressive fashion and equalled his new track record of 28.21. Barefoot, to his credit, was only 3/4 length behind at the line, whilst Bright Redcliffe qualified with ease in third, but some 2 1/4 lengths further back.
Second Semi Final
Betting was evenly matched in the second semi between Razldazl Geroge and nambisco, with both going off as 2/1 joint favourites. They were judged to be clear of third favourite Melodys Royal at 9/2 and the inside drawn Westmead Guru at 11/2.
Cloheena cash was quickly away from his wide outside berth, but was driven wide by both Melodys and Bellers Bud. Westmead Guru took advantage of his favourable inside draw to lead on the rails and hold that position to the second bend.Then Razldazl George made his challenge, took up the running around the fourth bend and came home an impressive 2 1/4 length winner. Cloheena Cash continued to challenge on the outside and ran on strongly to catch Westmead by a short head to claim second position, whilst Nambisco, who had suffered early crowdinf, was denied his place in the final by just a head. The winners time was 28.51.
Quarter Final heats run on Tuesday 31st May 2011
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
Blue Artisan | 116 | Taylors Sky | 113 | Krug Ninety Five | 68 | Razldazl George | 121 |
Buzz Doc | 83 | Nambisco | 128 | Big Pair | 89 | Jordansoilutions | 92 |
Bright Redcliffe | 89 | Modern Man | 79 | Westmead Guru | 104 | Westmead Logan | 101 |
Ballymac Barrell | 80 | Bellers Bud | 66 | Coom Bullet | 105 | Rockview Head | 68 |
Destroy The Camp | 106 | Razldazl Jayfkay | 147 | Pennys Viking | 112 | Cloheena Cash | 94 |
Melodys Royal | 103 | Boher Legend | 98 | Barefoot Bullet | 114 | Fifis Rocket | 120 |
Qualifiers 6 3 5 | Qualifiers 1 2 4 | Qualifiers 6 3 5 | Qualifiers 5 1 6 |
First Quarter Final
The top rated, inside drawn, Blue Artisan was made 5/4 favourite in one of the easier quarter finals, with the outside dogs Destroy The Camp (11/4) and Melodys Royal (3/1) following in the betting.
Buzz Doc, on the inside, enjoyed a clear run, while Melodys and Destroy The Camp contested the lead on the wide outside. Melodys Royal continued to just hold the upper hand ahead of Destroy The Camp, but it was left to Bright Redcliffe, who had been bumped early, to provide the sternest test for Melodys. At the line Melodys held on by a comfortable 1 1/2 lengths, with Destroy The Camp holding on to claim the third qualifying place just a head in front of favourite Blue Artisan, who had been bumped early and never looked likely to qualify a further 2 3/4 lengths back in fourth. The winners time was 28.61
Second Quarter Final
In the tie of the round the Derby favourite Razldazl Jayfkay was made the strong 8/13 favourite, although both Boher Legend (Trap 6) and Nambisco (Trap 2) had their supporters.
However, it was left to the well drawn Taylor's Sky to show sufficient early pace to lead on the inside and he never looked like being caught, setting a new track record of 28.21 and winning impressively by 5 3/4 lengths. Nambisco, who had suffered a bump on the run to the first bend, ran on well to claim second spot some 2 3/4 lengths ahead of the 33/1 outside Bellers Bud who qualified in third by a short head. Meantime, Razldazl Jayfkay had been crowded early and could not show the sparkle he had displayed in all previous rounds, leaving the competition in a disappointing fifth place.
Third Quarter Final
In the tightest of the quarter finals the highly rated Barefoot Bullet was made 8/11 favourite and this confidence was justified despite being bumped early, when he led on the run in to collar long time leader Westmead Guru.
The winning time of 28.50 was not as impressive as Taylor's Sky in the previous heat, but the winning distance of 1/2 length was comfortable. Crowding and bumping put paid to the chances of Coom Bullet and Krug Ninety Five, and it was left to Pennys Viking on the outside to claim the third qualifying position 1 1/4 lengths adrift of Westmead Guru.
Fourth Quarter Final
In a close match between Razldazl George, drawn on the inside, and Fifis Rocket, drawn on the wide outside, it was surprising that Razldazl went off as short as 4/9 favourite.
The race itself was a cracker, with Fifis Rocket breaking well and leading throughout the first 4 bends. Conversely, Razldazl George was slowly away, encountered traffic but still made a late challenge which looked likely to succeed. The less well fancied Cloheena Cash (14/1) also challenged late and got up by a head from Razldazl, with Fifis Rocket barely a short head away in third. The winners time was 28.49.
Third Round heats run on Saturday 28th May 2011
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
Westmead Guru | 112 | Buzz Doc | 94 | Krug Ninety Five | 70 | Bright Redcliffe | 93 |
Droopys Bradley | 92 | Westmead Maldini | 81 | Vacant | Express Jazz | 91 | |
Yahoo Jamie | 90 | Diesel Mac | 119 | Taylors Sky | 119 | Jackdaws Summer | 76 |
Ministry Magic | 88 | Modern Man | 84 | Legal Rebel | 75 | Boher Paddy | 119 |
Pennys Viking | 126 | Fifis Rocket | 128 | Tudor Prince | 92 | Nambisco | 135 |
Razldazl Jayfkay | 157 | Trevi You Go | 89 | Barefoot Bullet | 117 | Melodys Royal | 111 |
Qualifiers 6 5 1 | Qualifiers 5 4 1 | Qualifiers 6 3 1 | Qualifiers 5 6 1 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
Big Pair | 95 | Jazz Apollo | 100 | Spinkeys Nod | 114 | Mays Rocknroller | 86 |
Bockos Boozer | 80 | Taylors Cruise | 127 | Razldazl George | 127 | Vacant | |
Blue Artisan | 129 | Coom Bullet | 120 | Westmead Logan | 109 | Springlawn Bert | 87 |
Shaws Dilemma | 88 | Ballymac Barrell | 84 | Give Mesome Luck | 87 | Jordansoilutions | 106 |
Jonny Whitesox | 109 | Aero Ardiles | 73 | Farloe Skywalker | 104 | Rockview Head | 71 |
Boher Legend | 97 | Destroy The Camp | 112 | Cloheena Cash | 94 | Bellers Bud | 60 |
Qualifiers 6 3 1 | Qualifiers 6 3 4 | Qualifiers 2 6 3 | Qualifiers 6 5 4 |
Second Round heats run on Friday 20th May and Saturday 21st May 2011
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
Farloe Orion | 88 | Kilcolla Eagle | 88 | Herberts Dilemma | 66 | Droopys Bradley | 120 |
Springlawn Bert | 94 | Krug Ninety Five | 80 | Express Jazz | 110 | Third Intention | 74 |
Brer Doe | 72 | Yahoo Jamie | 86 | Kerrydale Lar | 104 | Taylors Sky | 127 |
Mottos Banker | 118 | Castlehill Eamon | 93 | Whitty Guinness | 76 | Modern Man | 95 |
Westmead Logan | 114 | Rockview Sail | 67 | Boher Legend | 100 | Glenard Sunrise | 112 |
Aero Ardilles | 89 | Give Mesome Luck | 95 | Razldazl Jayfkay | 165 | Rally Town | 110 |
Qualifiers 5 2 6 | Qualifiers 3 6 2 | Qualifiers 6 5 2 | Qualifiers 3 4 1 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
Westmead Maldini | 84 | Spinkeys Nod | 118 | Razidazi George | 136 | Boher Paddy | 115 |
Farloe Titan | 101 | Coom Bullet | 127 | Buzz Doc | 103 | Kinda Ready | 115 |
Rayvin Bob | 83 | Stressmanagement | 70 | Bockos Boozer | 92 | Bright Redcliffe | 85 |
Vacant | Westmead Ourora | 120 | College Master | 98 | Slick Robert | 115 | |
Fifis Rocket | 125 | Melodys Royal | 114 | King Jaffa | 104 | Cloheena Cash | 86 |
Pennys Viking | 121 | Doctor Robert | 88 | Bright Starter | 80 | Full House | 80 |
Qualifiers 6 5 1 | Qualifiers 5 2 1 | Qualifiers 1 2 3 | Qualifiers 1 3 5 | ||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
Westmead Bolt | 123 | Jackdaw Summer | 82 | Westmead Guru | 106 | Tudor Prince | 107 |
Express Shuttle | 117 | Lyreen Mover | 93 | Local Dee Jay | 112 | Droopys Hutton | 102 |
Diesel Mac | 105 | Skywalkershearer | 104 | Brittons Empire | 132 | Droopys Tsonga | 92 |
Vacant | Ballymac Barrell | 86 | Hats My Boy | 64 | Rayvin Neasa | 85 | |
Rockview Head | 72 | Rockstar Royalty | 88 | Farloe Skywalker | 108 | Destroy The Camp | 123 |
Legal Rebel | 71 | Trevi You Go | 110 | Droopys Lars | 88 | Barefoot Bullet | 114 |
Qualifiers 3 6 5 | Qualifiers 1 6 4 | Qualifiers 1 5 2 | Qualifiers 6 5 1 | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
Lenson Boss | 99 | Hugo You Go | 90 | Jordansoilution | 110 | Makeshift | 135 |
Jazz Apollo | 92 | Blue Artisan | 142 | Nambisco | 130 | Romeo Reason | 129 |
Young Vicarious | 94 | Brads Cool | 74 | Rio Ravel | 71 | Jacks Back | 92 |
Shaws Dilemma | 98 | Curragh Kewell | 114 | Manilla Flash | 86 | Mays Rocknroller | 82 |
Romeo Spartan | 132 | Taylors Cruise | 117 | Big Pair | 106 | Ministry Magic | 105 |
Droopys Diarra | 131 | Jonny Whitesox | 104 | Freedom Marconi | 109 | Bellers Bud | 64 |
Qualifiers 2 1 4 | Qualifiers 5 2 6 | Qualifiers 2 1 5 | Qualifiers 4 5 6 |
First Round heats held on Friday 13th May and Staurday 14th May 2011
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
Slick Seahawk | 101 | Kinda Ready | 96 | Rayvin Bob | 95 | Bright Redcliffe | 98 |
Razldazl George | 130 | Bockos Boozer | 92 | Droopys Bradley | 144 | Frisby Fontenblu | 102 |
Springwell Hot | 89 | Rockview Head | 101 | Westmead Guru | 112 | Glenard Sunrise | 106 |
Cloheena Cash | 89 | Romeo Spartan | 113 | Nambisco | 105 | Rockview Sail | 91 |
Droopys Diarra | 120 | Catfordtoteboard | 85 | Pams Tomjo | 95 | Paradise Alexus | 91 |
Give Mesome Luck | 102 | Lolos Chief | 87 | Cash Register | 86 | Jonny Whitesox | 102 |
Qualifiers 2 5 6 4 | Qualifiers 4 1 2 3 | Qualifiers 4 2 3 1 | Qualifiers 6 3 1 4 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
Express Shuttle | 118 | College Master | 87 | Farloe Orion | 98 | Vacant | |
Brittons Empire | 102 | Vacant | Westmead Ourora | 91 | Pennys Cartel | 91 | |
Vacant | Young Vicarious | 89 | Ministry Magic | 95 | Longmeadow Duke | 92 | |
Kerrs Girl | 89 | Vacant | Castlehill Eamon | 92 | Aero Ardiles | 89 | |
Brer Hare | 87 | Shaws Dilemma | 101 | Caribbean Jet | 86 | Westmead Logan | 86 |
Trevi You Go | 91 | Kinda Early | 92 | Ned From Donard | 92 | Razldazl Jayfkay | 212 |
Qualifiers 2 1 6 | Qualifiers 1 3 5 | Qualifiers 3 2 4 1 | Qualifiers 6 5 4 | ||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
Lenson Boss | 96 | Big Pair | 89 | Mottos Banker | 105 | Jackdaw Summer | 89 |
Boher Paddy | 214 | Roseville Tiny | 89 | Royal Premium | 89 | Taylors Cruise | 114 |
Makeshift | 154 | A for Albert | 88 | Slick Robert | 101 | Salacres Vision | 91 |
Boxie | 92 | Pennys Viking | 95 | Kerrydale Lar | 101 | Krug Ninety Five | 116 |
Bread Knife | 86 | Yahoo Jamie | 114 | Slip the Summons | 89 | Greenacre Josh | 92 |
Rayvin Neasa | 105 | Destroy the Camp | 102 | Droopys Lars | 89 | Skywalkershearer | 94 |
Qualifiers 3 1 2 6 | Qualifiers 4 6 1 5 | Qualifiers 3 1 6 4 | Qualifiers 2 1 6 4 | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
Alisons Delight | 108 | Airforce Hawk | 98 | Herberts Dilemma | 89 | Express Jazz | 107 |
Jacks Back | 92 | Razldazl Lord | 105 | Eye Onthe Tempo | 92 | Rio Ravel | 91 |
Micky Robbie | 95 | Springlawn Bert | 93 | Legal Rebel | 101 | Vacant | |
Mays Rocknroller | 89 | Westmead Bolt | 99 | Bright Starter | 113 | Droopys Comedian | 107 |
Local Dee Jay | 115 | Tudor Prince | 103 | Ardmayle Slippy | 89 | Ballymac Barrell | 92 |
Hats My Boy | 92 | Vacant | Farloe Skywalker | 92 | King Jaffa | 92 | |
Qualifiers 5 2 4 6 | Qualifiers 4 5 3 | Qualifiers 6 4 3 1 | Qualifiers 1 6 2 5 | ||||
Heat 17 | Rating | Heat 18 | Rating | Heat 19 | Rating | Heat 20 | Rating |
Third Intention | 93 | Droopys Hutton | 119 | Taylors Sky | 101 | Jaytee Tiger | 92 |
Proud Patsy | 91 | Brar Doe | 88 | Blue Artisan | 156 | Curragh Kewell | 89 |
Westmead Maldini | 103 | Modern Man | 95 | Spinkeys Nod | 94 | Lynns Star | 92 |
Rockstar Royalty | 89 | Lyreen Mover | 105 | Killacolla Eagle | 96 | Razldazl Zamba | 91 |
Broadstrand Bill | 87 | Boher Master | 92 | Droopys Doctor | 92 | Whitty Guinness | 93 |
Full House | 87 | Droopys Oscar | 165 | Adageo | 92 | Boher Legend | 122 |
Qualifiers 3 6 1 4 | Qualifiers 3 1 2 4 | Qualifiers 2 1 3 4 | Qualifiers 2 6 1 5 | ||||
Heat 21 | Rating | Heat 22 | Rating | Heat 23 | Rating | Heat 24 | Rating |
Beenleigh Dunnit | 86 | Buzz Doc | 92 | Jazz Apollo | 102 | Kildallon Bound | 101 |
Coom Bullet | 107 | Barnbrook Again | 88 | Dalcash Scolari | 98 | Diesel Malc | 92 |
Saint Jack | 94 | Rebellious Cause | 85 | Ten Large Down | 100 | Farloe Titan | 102 |
Fifis Rocket | 96 | Rally Town | 89 | Manilla Flash | 95 | Hugo You Go | 92 |
Freedom Marconi | 106 | Droopys Tosonga | 98 | Bellers Bud | 92 | Shaneboy Flash | 103 |
Barefoot Bullet | 125 | Brads Cool | 88 | Doctor Robert | 107 | Blonde Snapper | 170 |
Qualifiers 2 4 6 5 | Qualifiers 1 4 6 5 | Qualifiers 1 6 4 5 | Qualifiers 2 3 4 5 | ||||
Heat 25 | Rating | ||||||
Stressmanagement | 85 | ||||||
Romeo Reason | 95 | ||||||
Jordansoilution | 106 | ||||||
Melodys Royal | 142 | ||||||
Movealong Legend | 85 | ||||||
Ballygarron Hawk | 86 | ||||||
Qualifiers 2 3 4 1 |
SCOTTISH GREYHOUND DERBY (Shawfield)
Winner | Trap | Sire | Dam | Time | Distance | SP |
Taylors Cruise | 1 | Royal Impact | Dairyland Sue | 29.26 | 6/4 | |
Pablo Supreme | 5 | Hallucinate | Race On Katie | 29.38 | 1 1/2 | 7/2 |
Farloe Force | 4 | Westmead Joe | Farloe Edge | 29.48 | 1 1/4 | 4/1 |
Beaming Dilemma | 3 | Brett Lee | Beaming Heart | 29.64 | 2 | 3/1 |
Bubbly Razldazl | 2 | Kinloch Brae | Razldazl Pearl | 29.66 | Head | 4/1 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Razldazl George | Kinloch Brae | Razldazl Pearl | 30.02 |
Dream Walker | Black Shaw | Madam Hero | 30.03 |
Krug Ninety Five | Droopys Maldini | Frontier Music | 30.24 |
Rockchase Bullet | Westmead Hawk | Droopys Bubble | 30.55 |
Razldazl Bugatti | Brett Lee | Razldazl Pearl | 30.56 |
Rockview Head | Head Bound | Three Star Gem | 30.62 |
Email me at johnwslusar@gmail.com if you have pictures of the event or a racecard.
|